Position | Driver | Team | Points |
---|---|---|---|
1 | Ayrton Senna | McLaren | 9 |
2 | Alain Prost | McLaren | 6 |
3 | Gerhard Berger | Ferrari | 4 |
4 | Michele Alboreto | Ferrari | 3 |
5 | Ivan Capelli | March | 2 |
6 | Thierry Boutsen | Benetton | 1 |
7 | Derek Warwick | Arrows | 0 |
8 | Maurício Gugelmin | March | 0 |
9 | Satoru Nakajima | Team Lotus | 0 |
10 | Eddie Cheever | Arrows | 0 |
11 | Jonathan Palmer | Tyrrell | 0 |
12 | Bernd Schneider | Zakspeed | 0 |
13 | Andrea de Cesaris | Rial | 0 |
14 | Piercarlo Ghinzani | Zakspeed | 0 |
15 | Alex Caffi | Dallara | 0 |
16 | Oscar Larrauri | Euro Brun | 0 |
17 | René Arnoux | Ligier | 0 |
18 | Alessandro Nannini | Benetton | 0 |
19 | Yannick Dalmas | Larrousse | 0 |
R | Philippe Streiff | AGS | 0 |
R | Riccardo Patrese | Williams | 0 |
R | Nicola Larini | Osella | 0 |
R | Nigel Mansell | Williams | 0 |
R | Stefano Modena | Euro Brun | 0 |
R | Philippe Alliot | Larrousse | 0 |
R | Nelson Piquet | Team Lotus | 0 |
F | Luis Pérez-Sala | Minardi | 0 |
F | Stefan Johansson | Ligier | 0 |
F | Julian Bailey | Tyrrell | 0 |
F | Pierluigi Martini | Minardi | 0 |
F | Gabriele Tarquini | Coloni | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified