| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 9 | 
| 2 | Nigel Mansell | Williams | 6 | 
| 3 | Alessandro Nannini | Benetton | 4 | 
| 4 | Maurício Gugelmin | March | 3 | 
| 5 | Nelson Piquet | Team Lotus | 2 | 
| 6 | Derek Warwick | Arrows | 1 | 
| 7 | Eddie Cheever | Arrows | 0 | 
| 8 | Riccardo Patrese | Williams | 0 | 
| 9 | Gerhard Berger | Ferrari | 0 | 
| 10 | Satoru Nakajima | Team Lotus | 0 | 
| 11 | Alex Caffi | Dallara | 0 | 
| 12 | Stefano Modena | Euro Brun | 0 | 
| 13 | Yannick Dalmas | Larrousse | 0 | 
| 14 | Philippe Alliot | Larrousse | 0 | 
| 15 | Pierluigi Martini | Minardi | 0 | 
| 16 | Julian Bailey | Tyrrell | 0 | 
| 17 | Michele Alboreto | Ferrari | 0 | 
| 18 | René Arnoux | Ligier | 0 | 
| 19 | Nicola Larini | Osella | 0 | 
| R | Thierry Boutsen | Benetton | 0 | 
| R | Ivan Capelli | March | 0 | 
| R | Alain Prost | McLaren | 0 | 
| R | Jonathan Palmer | Tyrrell | 0 | 
| R | Andrea de Cesaris | Rial | 0 | 
| R | Philippe Streiff | AGS | 0 | 
| R | Luis Pérez-Sala | Minardi | 0 | 
| F | Oscar Larrauri | Euro Brun | 0 | 
| F | Piercarlo Ghinzani | Zakspeed | 0 | 
| F | Stefan Johansson | Ligier | 0 | 
| F | Bernd Schneider | Zakspeed | 0 | 
| F | Gabriele Tarquini | Coloni | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified