Position | Driver | Team | Points |
---|---|---|---|
1 | Alain Prost | McLaren | 9 |
2 | Ayrton Senna | McLaren | 6 |
3 | Nelson Piquet | Team Lotus | 4 |
4 | Riccardo Patrese | Williams | 3 |
5 | Thierry Boutsen | Benetton | 2 |
6 | Ivan Capelli | March | 1 |
7 | Pierluigi Martini | Minardi | 0 |
8 | Andrea de Cesaris | Rial | 0 |
9 | Stefan Johansson | Ligier | 0 |
10 | Philippe Alliot | Larrousse | 0 |
11 | Philippe Streiff | AGS | 0 |
R | Piercarlo Ghinzani | Zakspeed | 0 |
R | Nigel Mansell | Williams | 0 |
R | Alessandro Nannini | Benetton | 0 |
R | Stefano Modena | Euro Brun | 0 |
R | Derek Warwick | Arrows | 0 |
R | Eddie Cheever | Arrows | 0 |
R | Maurício Gugelmin | March | 0 |
R | Satoru Nakajima | Team Lotus | 0 |
R | Luis Pérez-Sala | Minardi | 0 |
R | Alex Caffi | Dallara | 0 |
R | Gerhard Berger | Ferrari | 0 |
R | René Arnoux | Ligier | 0 |
R | Jonathan Palmer | Tyrrell | 0 |
R | Oscar Larrauri | Euro Brun | 0 |
R | Michele Alboreto | Ferrari | 0 |
F | Gabriele Tarquini | Coloni | 0 |
F | Julian Bailey | Tyrrell | 0 |
F | Pierre-Henri Raphanel | Larrousse | 0 |
F | Bernd Schneider | Zakspeed | 0 |
F | Nicola Larini | Osella | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified