| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | George Russell | Mercedes | 25 |
| 2 | Lewis Hamilton | Mercedes | 18 |
| 3 | Carlos Sainz | Ferrari | 15 |
| 4 | Charles Leclerc | Ferrari | 12 |
| 5 | Max Verstappen | Red Bull | 10 |
| 6 | Lando Norris | McLaren | 9 |
| 7 | Oscar Piastri | McLaren | 6 |
| 8 | Nico Hülkenberg | Haas F1 Team | 4 |
| 9 | Yuki Tsunoda | RB F1 Team | 2 |
| 10 | Sergio Pérez | Red Bull | 1 |
| 11 | Fernando Alonso | Aston Martin | 0 |
| 12 | Kevin Magnussen | Haas F1 Team | 0 |
| 13 | Guanyu Zhou | Sauber | 0 |
| 14 | Franco Colapinto | Williams | 0 |
| 15 | Lance Stroll | Aston Martin | 0 |
| 16 | Liam Lawson | RB F1 Team | 0 |
| 17 | Esteban Ocon | Alpine F1 Team | 0 |
| 18 | Valtteri Bottas | Sauber | 0 |
| R | Alexander Albon | Williams | 0 |
| R | Pierre Gasly | Alpine F1 Team | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified