Position | Driver | Team | Points |
---|---|---|---|
1 | Lando Norris | McLaren | 25 |
2 | Carlos Sainz | Ferrari | 18 |
3 | Charles Leclerc | Ferrari | 15 |
4 | Lewis Hamilton | Mercedes | 12 |
5 | George Russell | Mercedes | 10 |
6 | Max Verstappen | Red Bull | 8 |
7 | Pierre Gasly | Alpine F1 Team | 6 |
8 | Nico Hülkenberg | Haas F1 Team | 4 |
9 | Fernando Alonso | Aston Martin | 2 |
10 | Oscar Piastri | McLaren | 1 |
11 | Alexander Albon | Williams | 0 |
12 | Yuki Tsunoda | RB F1 Team | 0 |
13 | Guanyu Zhou | Sauber | 0 |
14 | Lance Stroll | Aston Martin | 0 |
15 | Jack Doohan | Alpine F1 Team | 0 |
16 | Kevin Magnussen | Haas F1 Team | 0 |
17 | Liam Lawson | RB F1 Team | 0 |
R | Valtteri Bottas | Sauber | 0 |
R | Franco Colapinto | Williams | 0 |
R | Sergio Pérez | Red Bull | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified