| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 25 | 
| 2 | Sergio Pérez | Red Bull | 18 | 
| 3 | Charles Leclerc | Ferrari | 15 | 
| 4 | Esteban Ocon | Alpine F1 Team | 12 | 
| 5 | Lewis Hamilton | Mercedes | 10 | 
| 6 | Sebastian Vettel | Aston Martin | 8 | 
| 7 | Fernando Alonso | Alpine F1 Team | 6 | 
| 8 | George Russell | Mercedes | 4 | 
| 9 | Nicholas Latifi | Williams | 2 | 
| 10 | Lando Norris | McLaren | 1 | 
| 11 | Daniel Ricciardo | McLaren | 0 | 
| 12 | Lance Stroll | Aston Martin | 0 | 
| 13 | Yuki Tsunoda | AlphaTauri | 0 | 
| 14 | Kevin Magnussen | Haas F1 Team | 0 | 
| 15 | Valtteri Bottas | Alfa Romeo | 0 | 
| 16 | Guanyu Zhou | Alfa Romeo | 0 | 
| 17 | Mick Schumacher | Haas F1 Team | 0 | 
| 18 | Pierre Gasly | AlphaTauri | 0 | 
| R | Carlos Sainz | Ferrari | 0 | 
| R | Alexander Albon | Williams | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified