| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 25 |
| 2 | Sebastian Vettel | Aston Martin | 18 |
| 3 | Pierre Gasly | AlphaTauri | 15 |
| 4 | Charles Leclerc | Ferrari | 12 |
| 5 | Lando Norris | McLaren | 10 |
| 6 | Fernando Alonso | Alpine F1 Team | 8 |
| 7 | Yuki Tsunoda | AlphaTauri | 6 |
| 8 | Carlos Sainz | Ferrari | 4 |
| 9 | Daniel Ricciardo | McLaren | 2 |
| 10 | Kimi Räikkönen | Alfa Romeo | 1 |
| 11 | Antonio Giovinazzi | Alfa Romeo | 0 |
| 12 | Valtteri Bottas | Mercedes | 0 |
| 13 | Mick Schumacher | Haas F1 Team | 0 |
| 14 | Nikita Mazepin | Haas F1 Team | 0 |
| 15 | Lewis Hamilton | Mercedes | 0 |
| 16 | Nicholas Latifi | Williams | 0 |
| R | George Russell | Williams | 0 |
| R | Max Verstappen | Red Bull | 0 |
| R | Lance Stroll | Aston Martin | 0 |
| R | Esteban Ocon | Alpine F1 Team | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified