Position | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 25 |
2 | Nico Rosberg | Mercedes | 18 |
3 | Daniel Ricciardo | Red Bull | 15 |
4 | Sebastian Vettel | Ferrari | 12 |
5 | Fernando Alonso | McLaren | 10 |
6 | Carlos Sainz | Toro Rosso | 8 |
7 | Felipe Massa | Williams | 6 |
8 | Sergio Pérez | Force India | 4 |
9 | Jenson Button | McLaren | 2 |
10 | Romain Grosjean | Haas F1 Team | 1 |
11 | Daniil Kvyat | Toro Rosso | 0 |
12 | Kevin Magnussen | Renault | 0 |
13 | Jolyon Palmer | Renault | 0 |
14 | Marcus Ericsson | Sauber | 0 |
15 | Felipe Nasr | Sauber | 0 |
16 | Valtteri Bottas | Williams | 0 |
17 | Pascal Wehrlein | Manor Marussia | 0 |
18 | Esteban Ocon | Manor Marussia | 0 |
R | Kimi Räikkönen | Ferrari | 0 |
R | Max Verstappen | Red Bull | 0 |
R | Esteban Gutiérrez | Haas F1 Team | 0 |
R | Nico Hülkenberg | Force India | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified