Position | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 25 |
2 | Kimi Räikkönen | Ferrari | 18 |
3 | Sebastian Vettel | Ferrari | 15 |
4 | Daniel Ricciardo | Red Bull | 12 |
5 | Valtteri Bottas | Williams | 10 |
6 | Carlos Sainz | Toro Rosso | 8 |
7 | Sergio Pérez | Force India | 6 |
8 | Felipe Massa | Williams | 4 |
9 | Jenson Button | McLaren | 2 |
10 | Daniil Kvyat | Toro Rosso | 1 |
11 | Esteban Gutiérrez | Haas F1 Team | 0 |
12 | Marcus Ericsson | Sauber | 0 |
13 | Jolyon Palmer | Renault | 0 |
14 | Kevin Magnussen | Renault | 0 |
15 | Felipe Nasr | Sauber | 0 |
16 | Pascal Wehrlein | Manor Marussia | 0 |
17 | Rio Haryanto | Manor Marussia | 0 |
R | Romain Grosjean | Haas F1 Team | 0 |
R | Fernando Alonso | McLaren | 0 |
R | Nico Hülkenberg | Force India | 0 |
R | Lewis Hamilton | Mercedes | 0 |
R | Nico Rosberg | Mercedes | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified