Position | Driver | Team | Points |
---|---|---|---|
1 | Nico Rosberg | Mercedes | 25 |
2 | Daniel Ricciardo | Red Bull | 18 |
3 | Lewis Hamilton | Mercedes | 15 |
4 | Kimi Räikkönen | Ferrari | 12 |
5 | Sebastian Vettel | Ferrari | 10 |
6 | Max Verstappen | Red Bull | 8 |
7 | Fernando Alonso | McLaren | 6 |
8 | Sergio Pérez | Force India | 4 |
9 | Daniil Kvyat | Toro Rosso | 2 |
10 | Kevin Magnussen | Renault | 1 |
11 | Esteban Gutiérrez | Haas F1 Team | 0 |
12 | Felipe Massa | Williams | 0 |
13 | Felipe Nasr | Sauber | 0 |
14 | Carlos Sainz | Toro Rosso | 0 |
15 | Jolyon Palmer | Renault | 0 |
16 | Pascal Wehrlein | Manor Marussia | 0 |
17 | Marcus Ericsson | Sauber | 0 |
18 | Esteban Ocon | Manor Marussia | 0 |
R | Jenson Button | McLaren | 0 |
R | Valtteri Bottas | Williams | 0 |
R | Nico Hülkenberg | Force India | 0 |
W | Romain Grosjean | Haas F1 Team | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified