Position | Driver | Team | Points |
---|---|---|---|
1 | Nico Rosberg | Mercedes | 25 |
2 | Lewis Hamilton | Mercedes | 18 |
3 | Kimi Räikkönen | Ferrari | 15 |
4 | Valtteri Bottas | Williams | 12 |
5 | Felipe Massa | Williams | 10 |
6 | Fernando Alonso | McLaren | 8 |
7 | Kevin Magnussen | Renault | 6 |
8 | Romain Grosjean | Haas F1 Team | 4 |
9 | Sergio Pérez | Force India | 2 |
10 | Jenson Button | McLaren | 1 |
11 | Daniel Ricciardo | Red Bull | 0 |
12 | Carlos Sainz | Toro Rosso | 0 |
13 | Jolyon Palmer | Renault | 0 |
14 | Marcus Ericsson | Sauber | 0 |
15 | Daniil Kvyat | Red Bull | 0 |
16 | Felipe Nasr | Sauber | 0 |
17 | Esteban Gutiérrez | Haas F1 Team | 0 |
18 | Pascal Wehrlein | Manor Marussia | 0 |
R | Max Verstappen | Toro Rosso | 0 |
R | Sebastian Vettel | Ferrari | 0 |
R | Nico Hülkenberg | Force India | 0 |
R | Rio Haryanto | Manor Marussia | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified