Position | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 25 |
2 | Daniel Ricciardo | Red Bull | 18 |
3 | Sergio Pérez | Force India | 15 |
4 | Sebastian Vettel | Ferrari | 12 |
5 | Fernando Alonso | McLaren | 10 |
6 | Nico Hülkenberg | Force India | 8 |
7 | Nico Rosberg | Mercedes | 6 |
8 | Carlos Sainz | Toro Rosso | 4 |
9 | Jenson Button | McLaren | 2 |
10 | Felipe Massa | Williams | 1 |
11 | Esteban Gutiérrez | Haas F1 Team | 0 |
12 | Valtteri Bottas | Williams | 0 |
13 | Romain Grosjean | Haas F1 Team | 0 |
14 | Pascal Wehrlein | Manor Marussia | 0 |
15 | Rio Haryanto | Manor Marussia | 0 |
R | Marcus Ericsson | Sauber | 0 |
R | Felipe Nasr | Sauber | 0 |
R | Max Verstappen | Red Bull | 0 |
R | Kevin Magnussen | Renault | 0 |
R | Daniil Kvyat | Toro Rosso | 0 |
R | Kimi Räikkönen | Ferrari | 0 |
R | Jolyon Palmer | Renault | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified