Position | Driver | Team | Points |
---|---|---|---|
1 | Daniel Ricciardo | Red Bull | 25 |
2 | Max Verstappen | Red Bull | 18 |
3 | Nico Rosberg | Mercedes | 15 |
4 | Kimi Räikkönen | Ferrari | 12 |
5 | Valtteri Bottas | Williams | 10 |
6 | Sergio Pérez | Force India | 8 |
7 | Fernando Alonso | McLaren | 6 |
8 | Nico Hülkenberg | Force India | 4 |
9 | Jenson Button | McLaren | 2 |
10 | Jolyon Palmer | Renault | 1 |
11 | Carlos Sainz | Toro Rosso | 0 |
12 | Marcus Ericsson | Sauber | 0 |
13 | Felipe Massa | Williams | 0 |
14 | Daniil Kvyat | Toro Rosso | 0 |
15 | Pascal Wehrlein | Manor Marussia | 0 |
16 | Esteban Ocon | Manor Marussia | 0 |
R | Felipe Nasr | Sauber | 0 |
R | Lewis Hamilton | Mercedes | 0 |
R | Esteban Gutiérrez | Haas F1 Team | 0 |
R | Kevin Magnussen | Renault | 0 |
R | Romain Grosjean | Haas F1 Team | 0 |
R | Sebastian Vettel | Ferrari | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified