Position | Driver | Team | Points |
---|---|---|---|
1 | Nico Rosberg | Mercedes | 25 |
2 | Lewis Hamilton | Mercedes | 18 |
3 | Sebastian Vettel | Ferrari | 15 |
4 | Kimi Räikkönen | Ferrari | 12 |
5 | Daniel Ricciardo | Red Bull | 10 |
6 | Valtteri Bottas | Williams | 8 |
7 | Max Verstappen | Red Bull | 6 |
8 | Sergio Pérez | Force India | 4 |
9 | Felipe Massa | Williams | 2 |
10 | Nico Hülkenberg | Force India | 1 |
11 | Romain Grosjean | Haas F1 Team | 0 |
12 | Jenson Button | McLaren | 0 |
13 | Esteban Gutiérrez | Haas F1 Team | 0 |
14 | Fernando Alonso | McLaren | 0 |
15 | Carlos Sainz | Toro Rosso | 0 |
16 | Marcus Ericsson | Sauber | 0 |
17 | Kevin Magnussen | Renault | 0 |
18 | Esteban Ocon | Manor Marussia | 0 |
R | Daniil Kvyat | Toro Rosso | 0 |
R | Pascal Wehrlein | Manor Marussia | 0 |
R | Jolyon Palmer | Renault | 0 |
R | Felipe Nasr | Sauber | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified