Position | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 25 |
2 | Daniel Ricciardo | Red Bull | 18 |
3 | Max Verstappen | Red Bull | 15 |
4 | Nico Rosberg | Mercedes | 12 |
5 | Sebastian Vettel | Ferrari | 10 |
6 | Kimi Räikkönen | Ferrari | 8 |
7 | Nico Hülkenberg | Force India | 6 |
8 | Jenson Button | McLaren | 4 |
9 | Valtteri Bottas | Williams | 2 |
10 | Sergio Pérez | Force India | 1 |
11 | Esteban Gutiérrez | Haas F1 Team | 0 |
12 | Fernando Alonso | McLaren | 0 |
13 | Romain Grosjean | Haas F1 Team | 0 |
14 | Carlos Sainz | Toro Rosso | 0 |
15 | Daniil Kvyat | Toro Rosso | 0 |
16 | Kevin Magnussen | Renault | 0 |
17 | Pascal Wehrlein | Manor Marussia | 0 |
18 | Marcus Ericsson | Sauber | 0 |
19 | Jolyon Palmer | Renault | 0 |
20 | Rio Haryanto | Manor Marussia | 0 |
R | Felipe Nasr | Sauber | 0 |
R | Felipe Massa | Williams | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified