Position | Driver | Team | Points |
---|---|---|---|
1 | Nico Rosberg | Mercedes | 25 |
2 | Sebastian Vettel | Ferrari | 18 |
3 | Sergio Pérez | Force India | 15 |
4 | Kimi Räikkönen | Ferrari | 12 |
5 | Lewis Hamilton | Mercedes | 10 |
6 | Valtteri Bottas | Williams | 8 |
7 | Daniel Ricciardo | Red Bull | 6 |
8 | Max Verstappen | Red Bull | 4 |
9 | Nico Hülkenberg | Force India | 2 |
10 | Felipe Massa | Williams | 1 |
11 | Jenson Button | McLaren | 0 |
12 | Felipe Nasr | Sauber | 0 |
13 | Romain Grosjean | Haas F1 Team | 0 |
14 | Kevin Magnussen | Renault | 0 |
15 | Jolyon Palmer | Renault | 0 |
16 | Esteban Gutiérrez | Haas F1 Team | 0 |
17 | Marcus Ericsson | Sauber | 0 |
18 | Rio Haryanto | Manor Marussia | 0 |
R | Fernando Alonso | McLaren | 0 |
R | Pascal Wehrlein | Manor Marussia | 0 |
R | Carlos Sainz | Toro Rosso | 0 |
R | Daniil Kvyat | Toro Rosso | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified