| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 25 | 
| 2 | Sebastian Vettel | Ferrari | 18 | 
| 3 | Valtteri Bottas | Williams | 15 | 
| 4 | Max Verstappen | Red Bull | 12 | 
| 5 | Nico Rosberg | Mercedes | 10 | 
| 6 | Kimi Räikkönen | Ferrari | 8 | 
| 7 | Daniel Ricciardo | Red Bull | 6 | 
| 8 | Nico Hülkenberg | Force India | 4 | 
| 9 | Carlos Sainz | Toro Rosso | 2 | 
| 10 | Sergio Pérez | Force India | 1 | 
| 11 | Fernando Alonso | McLaren | 0 | 
| 12 | Daniil Kvyat | Toro Rosso | 0 | 
| 13 | Esteban Gutiérrez | Haas F1 Team | 0 | 
| 14 | Romain Grosjean | Haas F1 Team | 0 | 
| 15 | Marcus Ericsson | Sauber | 0 | 
| 16 | Kevin Magnussen | Renault | 0 | 
| 17 | Pascal Wehrlein | Manor Marussia | 0 | 
| 18 | Felipe Nasr | Sauber | 0 | 
| 19 | Rio Haryanto | Manor Marussia | 0 | 
| R | Felipe Massa | Williams | 0 | 
| R | Jolyon Palmer | Renault | 0 | 
| R | Jenson Button | McLaren | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified