Position | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 25 |
2 | Max Verstappen | Red Bull | 18 |
3 | Nico Rosberg | Mercedes | 15 |
4 | Daniel Ricciardo | Red Bull | 12 |
5 | Kimi Räikkönen | Ferrari | 10 |
6 | Sergio Pérez | Force India | 8 |
7 | Nico Hülkenberg | Force India | 6 |
8 | Carlos Sainz | Toro Rosso | 4 |
9 | Sebastian Vettel | Ferrari | 2 |
10 | Daniil Kvyat | Toro Rosso | 1 |
11 | Felipe Massa | Williams | 0 |
12 | Jenson Button | McLaren | 0 |
13 | Fernando Alonso | McLaren | 0 |
14 | Valtteri Bottas | Williams | 0 |
15 | Felipe Nasr | Sauber | 0 |
16 | Esteban Gutiérrez | Haas F1 Team | 0 |
17 | Kevin Magnussen | Renault | 0 |
R | Jolyon Palmer | Renault | 0 |
R | Rio Haryanto | Manor Marussia | 0 |
R | Romain Grosjean | Haas F1 Team | 0 |
R | Marcus Ericsson | Sauber | 0 |
R | Pascal Wehrlein | Manor Marussia | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified