Position | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 25 |
2 | Nico Rosberg | Mercedes | 18 |
3 | Max Verstappen | Red Bull | 15 |
4 | Sergio Pérez | Force India | 12 |
5 | Sebastian Vettel | Ferrari | 10 |
6 | Carlos Sainz | Toro Rosso | 8 |
7 | Nico Hülkenberg | Force India | 6 |
8 | Daniel Ricciardo | Red Bull | 4 |
9 | Felipe Nasr | Sauber | 2 |
10 | Fernando Alonso | McLaren | 1 |
11 | Valtteri Bottas | Williams | 0 |
12 | Esteban Ocon | Manor Marussia | 0 |
13 | Daniil Kvyat | Toro Rosso | 0 |
14 | Kevin Magnussen | Renault | 0 |
15 | Pascal Wehrlein | Manor Marussia | 0 |
16 | Jenson Button | McLaren | 0 |
R | Esteban Gutiérrez | Haas F1 Team | 0 |
R | Felipe Massa | Williams | 0 |
R | Jolyon Palmer | Renault | 0 |
R | Kimi Räikkönen | Ferrari | 0 |
R | Marcus Ericsson | Sauber | 0 |
W | Romain Grosjean | Haas F1 Team | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified