Position | Driver | Team | Points |
---|---|---|---|
1 | Nico Rosberg | Mercedes | 25 |
2 | Daniel Ricciardo | Red Bull | 18 |
3 | Lewis Hamilton | Mercedes | 15 |
4 | Nico Hülkenberg | Force India | 12 |
5 | Sergio Pérez | Force India | 10 |
6 | Sebastian Vettel | Ferrari | 8 |
7 | Fernando Alonso | McLaren | 6 |
8 | Valtteri Bottas | Williams | 4 |
9 | Kimi Räikkönen | Ferrari | 2 |
10 | Felipe Massa | Williams | 1 |
11 | Max Verstappen | Red Bull | 0 |
12 | Esteban Gutiérrez | Haas F1 Team | 0 |
13 | Romain Grosjean | Haas F1 Team | 0 |
14 | Daniil Kvyat | Toro Rosso | 0 |
15 | Jolyon Palmer | Renault | 0 |
16 | Esteban Ocon | Manor Marussia | 0 |
17 | Felipe Nasr | Sauber | 0 |
R | Kevin Magnussen | Renault | 0 |
R | Marcus Ericsson | Sauber | 0 |
R | Carlos Sainz | Toro Rosso | 0 |
R | Jenson Button | McLaren | 0 |
R | Pascal Wehrlein | Manor Marussia | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified