Position | Driver | Team | Points |
---|---|---|---|
1 | Nico Rosberg | Mercedes | 25 |
2 | Lewis Hamilton | Mercedes | 18 |
3 | Sebastian Vettel | Ferrari | 15 |
4 | Daniel Ricciardo | Red Bull | 12 |
5 | Felipe Massa | Williams | 10 |
6 | Romain Grosjean | Haas F1 Team | 8 |
7 | Nico Hülkenberg | Force India | 6 |
8 | Valtteri Bottas | Williams | 4 |
9 | Carlos Sainz | Toro Rosso | 2 |
10 | Max Verstappen | Toro Rosso | 1 |
11 | Jolyon Palmer | Renault | 0 |
12 | Kevin Magnussen | Renault | 0 |
13 | Sergio Pérez | Force India | 0 |
14 | Jenson Button | McLaren | 0 |
15 | Felipe Nasr | Sauber | 0 |
16 | Pascal Wehrlein | Manor Marussia | 0 |
R | Marcus Ericsson | Sauber | 0 |
R | Kimi Räikkönen | Ferrari | 0 |
R | Rio Haryanto | Manor Marussia | 0 |
R | Esteban Gutiérrez | Haas F1 Team | 0 |
R | Fernando Alonso | McLaren | 0 |
W | Daniil Kvyat | Red Bull | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified