Position | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 25 |
2 | Nico Rosberg | Mercedes | 18 |
3 | Sebastian Vettel | Ferrari | 15 |
4 | Max Verstappen | Toro Rosso | 12 |
5 | Sergio Pérez | Force India | 10 |
6 | Jenson Button | McLaren | 8 |
7 | Carlos Sainz | Toro Rosso | 6 |
8 | Pastor Maldonado | Lotus F1 | 4 |
9 | Felipe Nasr | Sauber | 2 |
10 | Daniel Ricciardo | Red Bull | 1 |
11 | Fernando Alonso | McLaren | 0 |
12 | Alexander Rossi | Manor Marussia | 0 |
R | Daniil Kvyat | Red Bull | 0 |
R | Nico Hülkenberg | Force India | 0 |
R | Marcus Ericsson | Sauber | 0 |
R | Kimi Räikkönen | Ferrari | 0 |
R | Felipe Massa | Williams | 0 |
R | Romain Grosjean | Lotus F1 | 0 |
R | Valtteri Bottas | Williams | 0 |
R | Will Stevens | Manor Marussia | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified