Position | Driver | Team | Points |
---|---|---|---|
1 | Nico Rosberg | Mercedes | 25 |
2 | Lewis Hamilton | Mercedes | 18 |
3 | Valtteri Bottas | Williams | 15 |
4 | Daniil Kvyat | Red Bull | 12 |
5 | Daniel Ricciardo | Red Bull | 10 |
6 | Felipe Massa | Williams | 8 |
7 | Nico Hülkenberg | Force India | 6 |
8 | Sergio Pérez | Force India | 4 |
9 | Max Verstappen | Toro Rosso | 2 |
10 | Romain Grosjean | Lotus F1 | 1 |
11 | Pastor Maldonado | Lotus F1 | 0 |
12 | Marcus Ericsson | Sauber | 0 |
13 | Carlos Sainz | Toro Rosso | 0 |
14 | Jenson Button | McLaren | 0 |
15 | Alexander Rossi | Manor Marussia | 0 |
16 | Will Stevens | Manor Marussia | 0 |
R | Felipe Nasr | Sauber | 0 |
R | Sebastian Vettel | Ferrari | 0 |
R | Kimi Räikkönen | Ferrari | 0 |
R | Fernando Alonso | McLaren | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified