Position | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 25 |
2 | Nico Rosberg | Mercedes | 18 |
3 | Sebastian Vettel | Ferrari | 15 |
4 | Kimi Räikkönen | Ferrari | 12 |
5 | Valtteri Bottas | Williams | 10 |
6 | Nico Hülkenberg | Force India | 8 |
7 | Romain Grosjean | Lotus F1 | 6 |
8 | Pastor Maldonado | Lotus F1 | 4 |
9 | Max Verstappen | Toro Rosso | 2 |
10 | Carlos Sainz | Toro Rosso | 1 |
11 | Fernando Alonso | McLaren | 0 |
12 | Sergio Pérez | Force India | 0 |
13 | Daniil Kvyat | Red Bull | 0 |
14 | Marcus Ericsson | Sauber | 0 |
15 | Daniel Ricciardo | Red Bull | 0 |
16 | Jenson Button | McLaren | 0 |
17 | Felipe Massa | Williams | 0 |
18 | Alexander Rossi | Manor Marussia | 0 |
19 | Will Stevens | Manor Marussia | 0 |
R | Felipe Nasr | Sauber | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified