Position | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 25 |
2 | Nico Rosberg | Mercedes | 18 |
3 | Romain Grosjean | Lotus F1 | 15 |
4 | Daniil Kvyat | Red Bull | 12 |
5 | Sergio Pérez | Force India | 10 |
6 | Felipe Massa | Williams | 8 |
7 | Kimi Räikkönen | Ferrari | 6 |
8 | Max Verstappen | Toro Rosso | 4 |
9 | Valtteri Bottas | Williams | 2 |
10 | Marcus Ericsson | Sauber | 1 |
11 | Felipe Nasr | Sauber | 0 |
12 | Sebastian Vettel | Ferrari | 0 |
13 | Fernando Alonso | McLaren | 0 |
14 | Jenson Button | McLaren | 0 |
15 | Roberto Merhi | Manor Marussia | 0 |
16 | Will Stevens | Manor Marussia | 0 |
R | Carlos Sainz | Toro Rosso | 0 |
R | Daniel Ricciardo | Red Bull | 0 |
R | Pastor Maldonado | Lotus F1 | 0 |
W | Nico Hülkenberg | Force India | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified