Position | Driver | Team | Points |
---|---|---|---|
1 | Nico Rosberg | Mercedes | 25 |
2 | Lewis Hamilton | Mercedes | 18 |
3 | Felipe Massa | Williams | 15 |
4 | Sebastian Vettel | Ferrari | 12 |
5 | Valtteri Bottas | Williams | 10 |
6 | Nico Hülkenberg | Force India | 8 |
7 | Pastor Maldonado | Lotus F1 | 6 |
8 | Max Verstappen | Toro Rosso | 4 |
9 | Sergio Pérez | Force India | 2 |
10 | Daniel Ricciardo | Red Bull | 1 |
11 | Felipe Nasr | Sauber | 0 |
12 | Daniil Kvyat | Red Bull | 0 |
13 | Marcus Ericsson | Sauber | 0 |
14 | Roberto Merhi | Manor Marussia | 0 |
R | Romain Grosjean | Lotus F1 | 0 |
R | Carlos Sainz | Toro Rosso | 0 |
R | Jenson Button | McLaren | 0 |
R | Will Stevens | Manor Marussia | 0 |
R | Kimi Räikkönen | Ferrari | 0 |
R | Fernando Alonso | McLaren | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified