Position | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 25 |
2 | Nico Rosberg | Mercedes | 18 |
3 | Sebastian Vettel | Ferrari | 15 |
4 | Felipe Massa | Williams | 12 |
5 | Felipe Nasr | Sauber | 10 |
6 | Daniel Ricciardo | Red Bull | 8 |
7 | Nico Hülkenberg | Force India | 6 |
8 | Marcus Ericsson | Sauber | 4 |
9 | Carlos Sainz | Toro Rosso | 2 |
10 | Sergio Pérez | Force India | 1 |
11 | Jenson Button | McLaren | 0 |
R | Kimi Räikkönen | Ferrari | 0 |
R | Max Verstappen | Toro Rosso | 0 |
R | Romain Grosjean | Lotus F1 | 0 |
R | Pastor Maldonado | Lotus F1 | 0 |
W | Daniil Kvyat | Red Bull | 0 |
W | Kevin Magnussen | McLaren | 0 |
W | Valtteri Bottas | Williams | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified