Position | Driver | Team | Points |
---|---|---|---|
1 | Nico Rosberg | Mercedes | 25 |
2 | Lewis Hamilton | Mercedes | 18 |
3 | Kimi Räikkönen | Ferrari | 15 |
4 | Sebastian Vettel | Ferrari | 12 |
5 | Sergio Pérez | Force India | 10 |
6 | Daniel Ricciardo | Red Bull | 8 |
7 | Nico Hülkenberg | Force India | 6 |
8 | Felipe Massa | Williams | 4 |
9 | Romain Grosjean | Lotus F1 | 2 |
10 | Daniil Kvyat | Red Bull | 1 |
11 | Carlos Sainz | Toro Rosso | 0 |
12 | Jenson Button | McLaren | 0 |
13 | Valtteri Bottas | Williams | 0 |
14 | Marcus Ericsson | Sauber | 0 |
15 | Felipe Nasr | Sauber | 0 |
16 | Max Verstappen | Toro Rosso | 0 |
17 | Fernando Alonso | McLaren | 0 |
18 | Will Stevens | Manor Marussia | 0 |
19 | Roberto Merhi | Manor Marussia | 0 |
R | Pastor Maldonado | Lotus F1 | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified