Position | Driver | Team | Points |
---|---|---|---|
1 | Jenson Button | Brawn | 10 |
2 | Mark Webber | Red Bull | 8 |
3 | Sebastian Vettel | Red Bull | 6 |
4 | Jarno Trulli | Toyota | 5 |
5 | Nico Rosberg | Williams | 4 |
6 | Felipe Massa | Ferrari | 3 |
7 | Robert Kubica | BMW Sauber | 2 |
8 | Timo Glock | Toyota | 1 |
9 | Kimi Räikkönen | Ferrari | 0 |
10 | Fernando Alonso | Renault | 0 |
11 | Nick Heidfeld | BMW Sauber | 0 |
12 | Kazuki Nakajima | Williams | 0 |
13 | Lewis Hamilton | McLaren | 0 |
14 | Heikki Kovalainen | McLaren | 0 |
15 | Sébastien Buemi | Toro Rosso | 0 |
16 | Nelson Piquet Jr. | Renault | 0 |
17 | Adrian Sutil | Force India | 0 |
18 | Sébastien Bourdais | Toro Rosso | 0 |
R | Rubens Barrichello | Brawn | 0 |
R | Giancarlo Fisichella | Force India | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified