| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 10 | 
| 2 | Timo Glock | Toyota | 8 | 
| 3 | Fernando Alonso | Renault | 6 | 
| 4 | Sebastian Vettel | Red Bull | 5 | 
| 5 | Jenson Button | Brawn | 4 | 
| 6 | Rubens Barrichello | Brawn | 3 | 
| 7 | Heikki Kovalainen | McLaren | 2 | 
| 8 | Robert Kubica | BMW Sauber | 1 | 
| 9 | Kazuki Nakajima | Williams | 0 | 
| 10 | Kimi Räikkönen | Ferrari | 0 | 
| 11 | Nico Rosberg | Williams | 0 | 
| 12 | Jarno Trulli | Toyota | 0 | 
| 13 | Giancarlo Fisichella | Ferrari | 0 | 
| 14 | Vitantonio Liuzzi | Force India | 0 | 
| R | Jaime Alguersuari | Toro Rosso | 0 | 
| R | Sébastien Buemi | Toro Rosso | 0 | 
| R | Mark Webber | Red Bull | 0 | 
| R | Adrian Sutil | Force India | 0 | 
| R | Nick Heidfeld | BMW Sauber | 0 | 
| R | Romain Grosjean | Renault | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified