| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Rubens Barrichello | Brawn | 10 |
| 2 | Jenson Button | Brawn | 8 |
| 3 | Kimi Räikkönen | Ferrari | 6 |
| 4 | Adrian Sutil | Force India | 5 |
| 5 | Fernando Alonso | Renault | 4 |
| 6 | Heikki Kovalainen | McLaren | 3 |
| 7 | Nick Heidfeld | BMW Sauber | 2 |
| 8 | Sebastian Vettel | Red Bull | 1 |
| 9 | Giancarlo Fisichella | Ferrari | 0 |
| 10 | Kazuki Nakajima | Williams | 0 |
| 11 | Timo Glock | Toyota | 0 |
| 12 | Lewis Hamilton | McLaren | 0 |
| 13 | Sébastien Buemi | Toro Rosso | 0 |
| 14 | Jarno Trulli | Toyota | 0 |
| 15 | Romain Grosjean | Renault | 0 |
| 16 | Nico Rosberg | Williams | 0 |
| R | Vitantonio Liuzzi | Force India | 0 |
| R | Jaime Alguersuari | Toro Rosso | 0 |
| R | Robert Kubica | BMW Sauber | 0 |
| R | Mark Webber | Red Bull | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified