Position | Driver | Team | Points |
---|---|---|---|
1 | Rubens Barrichello | Brawn | 10 |
2 | Lewis Hamilton | McLaren | 8 |
3 | Kimi Räikkönen | Ferrari | 6 |
4 | Heikki Kovalainen | McLaren | 5 |
5 | Nico Rosberg | Williams | 4 |
6 | Fernando Alonso | Renault | 3 |
7 | Jenson Button | Brawn | 2 |
8 | Robert Kubica | BMW Sauber | 1 |
9 | Mark Webber | Red Bull | 0 |
10 | Adrian Sutil | Force India | 0 |
11 | Nick Heidfeld | BMW Sauber | 0 |
12 | Giancarlo Fisichella | Force India | 0 |
13 | Jarno Trulli | Toyota | 0 |
14 | Timo Glock | Toyota | 0 |
15 | Romain Grosjean | Renault | 0 |
16 | Jaime Alguersuari | Toro Rosso | 0 |
17 | Luca Badoer | Ferrari | 0 |
18 | Kazuki Nakajima | Williams | 0 |
R | Sébastien Buemi | Toro Rosso | 0 |
R | Sebastian Vettel | Red Bull | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified