Position | Driver | Team | Points |
---|---|---|---|
1 | Mark Webber | Red Bull | 10 |
2 | Robert Kubica | BMW Sauber | 8 |
3 | Lewis Hamilton | McLaren | 6 |
4 | Sebastian Vettel | Red Bull | 5 |
5 | Jenson Button | Brawn | 4 |
6 | Kimi Räikkönen | Ferrari | 3 |
7 | Sébastien Buemi | Toro Rosso | 2 |
8 | Rubens Barrichello | Brawn | 1 |
9 | Heikki Kovalainen | McLaren | 0 |
10 | Kamui Kobayashi | Toyota | 0 |
11 | Giancarlo Fisichella | Ferrari | 0 |
12 | Vitantonio Liuzzi | Force India | 0 |
13 | Romain Grosjean | Renault | 0 |
14 | Jaime Alguersuari | Toro Rosso | 0 |
R | Kazuki Nakajima | Williams | 0 |
R | Nico Rosberg | Williams | 0 |
R | Nick Heidfeld | BMW Sauber | 0 |
R | Adrian Sutil | Force India | 0 |
R | Jarno Trulli | Toyota | 0 |
R | Fernando Alonso | Renault | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified