| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jenson Button | Brawn | 10 |
| 2 | Rubens Barrichello | Brawn | 8 |
| 3 | Jarno Trulli | Toyota | 6 |
| 4 | Timo Glock | Toyota | 5 |
| 5 | Fernando Alonso | Renault | 4 |
| 6 | Nico Rosberg | Williams | 3 |
| 7 | Sébastien Buemi | Toro Rosso | 2 |
| 8 | Sébastien Bourdais | Toro Rosso | 1 |
| 9 | Adrian Sutil | Force India | 0 |
| 10 | Nick Heidfeld | BMW Sauber | 0 |
| 11 | Giancarlo Fisichella | Force India | 0 |
| 12 | Mark Webber | Red Bull | 0 |
| 13 | Sebastian Vettel | Red Bull | 0 |
| 14 | Robert Kubica | BMW Sauber | 0 |
| 15 | Kimi Räikkönen | Ferrari | 0 |
| R | Felipe Massa | Ferrari | 0 |
| R | Nelson Piquet Jr. | Renault | 0 |
| R | Kazuki Nakajima | Williams | 0 |
| R | Heikki Kovalainen | McLaren | 0 |
| D | Lewis Hamilton | McLaren | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified