| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 10 |
| 2 | Robert Kubica | BMW Sauber | 8 |
| 3 | Heikki Kovalainen | McLaren | 6 |
| 4 | Jarno Trulli | Toyota | 5 |
| 5 | Lewis Hamilton | McLaren | 4 |
| 6 | Nick Heidfeld | BMW Sauber | 3 |
| 7 | Mark Webber | Red Bull | 2 |
| 8 | Fernando Alonso | Renault | 1 |
| 9 | David Coulthard | Red Bull | 0 |
| 10 | Jenson Button | Honda | 0 |
| 11 | Nelson Piquet Jr. | Renault | 0 |
| 12 | Giancarlo Fisichella | Force India | 0 |
| 13 | Rubens Barrichello | Honda | 0 |
| 14 | Nico Rosberg | Williams | 0 |
| 15 | Anthony Davidson | Super Aguri | 0 |
| 16 | Takuma Sato | Super Aguri | 0 |
| 17 | Kazuki Nakajima | Williams | 0 |
| R | Sebastian Vettel | Toro Rosso | 0 |
| R | Felipe Massa | Ferrari | 0 |
| R | Adrian Sutil | Force India | 0 |
| R | Timo Glock | Toyota | 0 |
| R | Sébastien Bourdais | Toro Rosso | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified