| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 10 |
| 2 | Fernando Alonso | McLaren | 8 |
| 3 | Lewis Hamilton | McLaren | 6 |
| 4 | Robert Kubica | BMW Sauber | 5 |
| 5 | Felipe Massa | Ferrari | 4 |
| 6 | Nick Heidfeld | BMW Sauber | 3 |
| 7 | Heikki Kovalainen | Renault | 2 |
| 8 | Giancarlo Fisichella | Renault | 1 |
| 9 | Rubens Barrichello | Honda | 0 |
| 10 | Jenson Button | Honda | 0 |
| 11 | David Coulthard | Red Bull | 0 |
| 12 | Nico Rosberg | Williams | 0 |
| 13 | Alexander Wurz | Williams | 0 |
| 14 | Takuma Sato | Super Aguri | 0 |
| 15 | Christijan Albers | Spyker | 0 |
| 16 | Vitantonio Liuzzi | Toro Rosso | 0 |
| R | Jarno Trulli | Toyota | 0 |
| R | Anthony Davidson | Super Aguri | 0 |
| R | Scott Speed | Toro Rosso | 0 |
| R | Ralf Schumacher | Toyota | 0 |
| R | Adrian Sutil | Spyker | 0 |
| R | Mark Webber | Red Bull | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified