| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Felipe Massa | Ferrari | 8 |
| 3 | Giancarlo Fisichella | Renault | 6 |
| 4 | Jarno Trulli | Toyota | 5 |
| 5 | Fernando Alonso | Renault | 4 |
| 6 | Rubens Barrichello | Honda | 3 |
| 7 | David Coulthard | Red Bull | 2 |
| 8 | Vitantonio Liuzzi | Toro Rosso | 1 |
| 9 | Nico Rosberg | Williams | 0 |
| R | Ralf Schumacher | Toyota | 0 |
| R | Christijan Albers | MF1 | 0 |
| R | Jacques Villeneuve | BMW Sauber | 0 |
| R | Tiago Monteiro | MF1 | 0 |
| R | Takuma Sato | Super Aguri | 0 |
| R | Jenson Button | Honda | 0 |
| R | Kimi Räikkönen | McLaren | 0 |
| R | Nick Heidfeld | BMW Sauber | 0 |
| R | Juan Pablo Montoya | McLaren | 0 |
| R | Mark Webber | Williams | 0 |
| R | Scott Speed | Toro Rosso | 0 |
| R | Christian Klien | Red Bull | 0 |
| R | Franck Montagny | Super Aguri | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified