| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Fernando Alonso | Renault | 10 |
| 2 | Michael Schumacher | Ferrari | 8 |
| 3 | Giancarlo Fisichella | Renault | 6 |
| 4 | Felipe Massa | Ferrari | 5 |
| 5 | Kimi Räikkönen | McLaren | 4 |
| 6 | Jenson Button | Honda | 3 |
| 7 | Rubens Barrichello | Honda | 2 |
| 8 | Nick Heidfeld | BMW Sauber | 1 |
| 9 | Mark Webber | Williams | 0 |
| 10 | Jarno Trulli | Toyota | 0 |
| 11 | Nico Rosberg | Williams | 0 |
| 12 | Jacques Villeneuve | BMW Sauber | 0 |
| 13 | Christian Klien | Red Bull | 0 |
| 14 | David Coulthard | Red Bull | 0 |
| 15 | Vitantonio Liuzzi | Toro Rosso | 0 |
| 16 | Tiago Monteiro | MF1 | 0 |
| 17 | Takuma Sato | Super Aguri | 0 |
| R | Christijan Albers | MF1 | 0 |
| R | Scott Speed | Toro Rosso | 0 |
| R | Ralf Schumacher | Toyota | 0 |
| R | Juan Pablo Montoya | McLaren | 0 |
| R | Franck Montagny | Super Aguri | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified