| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Fernando Alonso | Renault | 10 |
| 2 | Juan Pablo Montoya | McLaren | 8 |
| 3 | David Coulthard | Red Bull | 6 |
| 4 | Rubens Barrichello | Honda | 5 |
| 5 | Michael Schumacher | Ferrari | 4 |
| 6 | Giancarlo Fisichella | Renault | 3 |
| 7 | Nick Heidfeld | BMW Sauber | 2 |
| 8 | Ralf Schumacher | Toyota | 1 |
| 9 | Felipe Massa | Ferrari | 0 |
| 10 | Vitantonio Liuzzi | Toro Rosso | 0 |
| 11 | Jenson Button | Honda | 0 |
| 12 | Christijan Albers | MF1 | 0 |
| 13 | Scott Speed | Toro Rosso | 0 |
| 14 | Jacques Villeneuve | BMW Sauber | 0 |
| 15 | Tiago Monteiro | MF1 | 0 |
| 16 | Franck Montagny | Super Aguri | 0 |
| 17 | Jarno Trulli | Toyota | 0 |
| R | Christian Klien | Red Bull | 0 |
| R | Nico Rosberg | Williams | 0 |
| R | Kimi Räikkönen | McLaren | 0 |
| R | Mark Webber | Williams | 0 |
| R | Takuma Sato | Super Aguri | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified