| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Giancarlo Fisichella | Renault | 10 |
| 2 | Fernando Alonso | Renault | 8 |
| 3 | Jenson Button | Honda | 6 |
| 4 | Juan Pablo Montoya | McLaren | 5 |
| 5 | Felipe Massa | Ferrari | 4 |
| 6 | Michael Schumacher | Ferrari | 3 |
| 7 | Jacques Villeneuve | BMW Sauber | 2 |
| 8 | Ralf Schumacher | Toyota | 1 |
| 9 | Jarno Trulli | Toyota | 0 |
| 10 | Rubens Barrichello | Honda | 0 |
| 11 | Vitantonio Liuzzi | Toro Rosso | 0 |
| 12 | Christijan Albers | MF1 | 0 |
| 13 | Tiago Monteiro | MF1 | 0 |
| 14 | Takuma Sato | Super Aguri | 0 |
| R | Nick Heidfeld | BMW Sauber | 0 |
| R | Scott Speed | Toro Rosso | 0 |
| R | Yuji Ide | Super Aguri | 0 |
| R | Christian Klien | Red Bull | 0 |
| R | Mark Webber | Williams | 0 |
| R | David Coulthard | Red Bull | 0 |
| R | Nico Rosberg | Williams | 0 |
| R | Kimi Räikkönen | McLaren | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified