| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Fernando Alonso | Renault | 10 |
| 2 | Michael Schumacher | Ferrari | 8 |
| 3 | Kimi Räikkönen | McLaren | 6 |
| 4 | Giancarlo Fisichella | Renault | 5 |
| 5 | Felipe Massa | Ferrari | 4 |
| 6 | Jarno Trulli | Toyota | 3 |
| 7 | Nick Heidfeld | BMW Sauber | 2 |
| 8 | David Coulthard | Red Bull | 1 |
| 9 | Jenson Button | Honda | 0 |
| 10 | Scott Speed | Toro Rosso | 0 |
| 11 | Christian Klien | Red Bull | 0 |
| 12 | Mark Webber | Williams | 0 |
| 13 | Vitantonio Liuzzi | Toro Rosso | 0 |
| 14 | Tiago Monteiro | MF1 | 0 |
| 15 | Takuma Sato | Super Aguri | 0 |
| R | Jacques Villeneuve | BMW Sauber | 0 |
| R | Ralf Schumacher | Toyota | 0 |
| R | Juan Pablo Montoya | McLaren | 0 |
| R | Rubens Barrichello | Honda | 0 |
| R | Franck Montagny | Super Aguri | 0 |
| R | Nico Rosberg | Williams | 0 |
| R | Christijan Albers | MF1 | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified