| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Fernando Alonso | Renault | 10 |
| 2 | Kimi Räikkönen | McLaren | 8 |
| 3 | Ralf Schumacher | Toyota | 6 |
| 4 | Nick Heidfeld | BMW Sauber | 5 |
| 5 | Giancarlo Fisichella | Renault | 4 |
| 6 | Jacques Villeneuve | BMW Sauber | 3 |
| 7 | Rubens Barrichello | Honda | 2 |
| 8 | David Coulthard | Red Bull | 1 |
| 9 | Scott Speed | Toro Rosso | 0 |
| 10 | Jenson Button | Honda | 0 |
| 11 | Christijan Albers | MF1 | 0 |
| 12 | Takuma Sato | Super Aguri | 0 |
| 13 | Yuji Ide | Super Aguri | 0 |
| R | Juan Pablo Montoya | McLaren | 0 |
| R | Tiago Monteiro | MF1 | 0 |
| R | Vitantonio Liuzzi | Toro Rosso | 0 |
| R | Michael Schumacher | Ferrari | 0 |
| R | Mark Webber | Williams | 0 |
| R | Christian Klien | Red Bull | 0 |
| R | Jarno Trulli | Toyota | 0 |
| R | Nico Rosberg | Williams | 0 |
| R | Felipe Massa | Ferrari | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified