| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | 10 |
| 2 | Fernando Alonso | Renault | 8 |
| 3 | Juan Pablo Montoya | McLaren | 6 |
| 4 | Giancarlo Fisichella | Renault | 5 |
| 5 | Jenson Button | BAR | 4 |
| 6 | Jarno Trulli | Toyota | 3 |
| 7 | David Coulthard | Red Bull | 2 |
| 8 | Christian Klien | Red Bull | 1 |
| 9 | Takuma Sato | BAR | 0 |
| 10 | Rubens Barrichello | Ferrari | 0 |
| 11 | Jacques Villeneuve | Sauber | 0 |
| 12 | Ralf Schumacher | Toyota | 0 |
| 13 | Robert Doornbos | Minardi | 0 |
| 14 | Narain Karthikeyan | Jordan | 0 |
| 15 | Tiago Monteiro | Jordan | 0 |
| R | Christijan Albers | Minardi | 0 |
| R | Michael Schumacher | Ferrari | 0 |
| R | Nick Heidfeld | Williams | 0 |
| R | Felipe Massa | Sauber | 0 |
| R | Mark Webber | Williams | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified