| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | 10 |
| 2 | Fernando Alonso | Renault | 8 |
| 3 | Jarno Trulli | Toyota | 6 |
| 4 | Ralf Schumacher | Toyota | 5 |
| 5 | Giancarlo Fisichella | Renault | 4 |
| 6 | Mark Webber | Williams | 3 |
| 7 | Juan Pablo Montoya | McLaren | 2 |
| 8 | David Coulthard | Red Bull | 1 |
| 9 | Rubens Barrichello | Ferrari | 0 |
| 10 | Nick Heidfeld | Williams | 0 |
| 11 | Felipe Massa | Sauber | 0 |
| 12 | Tiago Monteiro | Jordan | 0 |
| 13 | Narain Karthikeyan | Jordan | 0 |
| R | Jacques Villeneuve | Sauber | 0 |
| R | Michael Schumacher | Ferrari | 0 |
| R | Christijan Albers | Minardi | 0 |
| R | Patrick Friesacher | Minardi | 0 |
| R | Vitantonio Liuzzi | Red Bull | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified