| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Fernando Alonso | Renault | 10 |
| 2 | Jarno Trulli | Toyota | 8 |
| 3 | Nick Heidfeld | Williams | 6 |
| 4 | Juan Pablo Montoya | McLaren | 5 |
| 5 | Ralf Schumacher | Toyota | 4 |
| 6 | David Coulthard | Red Bull | 3 |
| 7 | Michael Schumacher | Ferrari | 2 |
| 8 | Christian Klien | Red Bull | 1 |
| 9 | Kimi Räikkönen | McLaren | 0 |
| 10 | Felipe Massa | Sauber | 0 |
| 11 | Narain Karthikeyan | Jordan | 0 |
| 12 | Tiago Monteiro | Jordan | 0 |
| 13 | Christijan Albers | Minardi | 0 |
| R | Rubens Barrichello | Ferrari | 0 |
| R | Giancarlo Fisichella | Renault | 0 |
| R | Mark Webber | Williams | 0 |
| R | Jacques Villeneuve | Sauber | 0 |
| R | Jenson Button | BAR | 0 |
| R | Anthony Davidson | BAR | 0 |
| R | Patrick Friesacher | Minardi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified