| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Juan Pablo Montoya | McLaren | 10 |
| 2 | Fernando Alonso | Renault | 8 |
| 3 | Giancarlo Fisichella | Renault | 6 |
| 4 | Kimi Räikkönen | McLaren | 5 |
| 5 | Jarno Trulli | Toyota | 4 |
| 6 | Ralf Schumacher | Toyota | 3 |
| 7 | Antônio Pizzonia | Williams | 2 |
| 8 | Jenson Button | BAR | 1 |
| 9 | Felipe Massa | Sauber | 0 |
| 10 | Michael Schumacher | Ferrari | 0 |
| 11 | Jacques Villeneuve | Sauber | 0 |
| 12 | Rubens Barrichello | Ferrari | 0 |
| 13 | Christian Klien | Red Bull | 0 |
| 14 | Mark Webber | Williams | 0 |
| 15 | David Coulthard | Red Bull | 0 |
| 16 | Takuma Sato | BAR | 0 |
| 17 | Tiago Monteiro | Jordan | 0 |
| 18 | Robert Doornbos | Minardi | 0 |
| 19 | Christijan Albers | Minardi | 0 |
| 20 | Narain Karthikeyan | Jordan | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified