| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Fernando Alonso | Renault | 10 |
| 2 | Juan Pablo Montoya | McLaren | 8 |
| 3 | Jenson Button | BAR | 6 |
| 4 | Giancarlo Fisichella | Renault | 5 |
| 5 | Michael Schumacher | Ferrari | 4 |
| 6 | Ralf Schumacher | Toyota | 3 |
| 7 | David Coulthard | Red Bull | 2 |
| 8 | Felipe Massa | Sauber | 1 |
| 9 | Christian Klien | Red Bull | 0 |
| 10 | Rubens Barrichello | Ferrari | 0 |
| 11 | Nick Heidfeld | Williams | 0 |
| 12 | Takuma Sato | BAR | 0 |
| 13 | Christijan Albers | Minardi | 0 |
| 14 | Jarno Trulli | Toyota | 0 |
| 15 | Jacques Villeneuve | Sauber | 0 |
| 16 | Narain Karthikeyan | Jordan | 0 |
| 17 | Tiago Monteiro | Jordan | 0 |
| 18 | Robert Doornbos | Minardi | 0 |
| N | Mark Webber | Williams | 0 |
| R | Kimi Räikkönen | McLaren | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified