| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Fernando Alonso | Renault | 10 |
| 2 | Nick Heidfeld | Williams | 8 |
| 3 | Rubens Barrichello | Ferrari | 6 |
| 4 | David Coulthard | Red Bull | 5 |
| 5 | Michael Schumacher | Ferrari | 4 |
| 6 | Giancarlo Fisichella | Renault | 3 |
| 7 | Juan Pablo Montoya | McLaren | 2 |
| 8 | Jarno Trulli | Toyota | 1 |
| 9 | Vitantonio Liuzzi | Red Bull | 0 |
| 10 | Jenson Button | BAR | 0 |
| 11 | Kimi Räikkönen | McLaren | 0 |
| 12 | Takuma Sato | BAR | 0 |
| 13 | Jacques Villeneuve | Sauber | 0 |
| 14 | Felipe Massa | Sauber | 0 |
| 15 | Tiago Monteiro | Jordan | 0 |
| 16 | Narain Karthikeyan | Jordan | 0 |
| 17 | Christijan Albers | Minardi | 0 |
| 18 | Patrick Friesacher | Minardi | 0 |
| R | Ralf Schumacher | Toyota | 0 |
| R | Mark Webber | Williams | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified