| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Rubens Barrichello | Ferrari | 8 |
| 3 | Takuma Sato | BAR | 6 |
| 4 | Jarno Trulli | Renault | 5 |
| 5 | Olivier Panis | Toyota | 4 |
| 6 | Kimi Räikkönen | McLaren | 3 |
| 7 | David Coulthard | McLaren | 2 |
| 8 | Zsolt Baumgartner | Minardi | 1 |
| 9 | Giancarlo Fisichella | Sauber | 0 |
| R | Mark Webber | Jaguar | 0 |
| D | Juan Pablo Montoya | Williams | 0 |
| R | Nick Heidfeld | Jordan | 0 |
| R | Jenson Button | BAR | 0 |
| R | Cristiano da Matta | Toyota | 0 |
| R | Ralf Schumacher | Williams | 0 |
| R | Fernando Alonso | Renault | 0 |
| R | Christian Klien | Jaguar | 0 |
| R | Felipe Massa | Sauber | 0 |
| R | Giorgio Pantano | Jordan | 0 |
| R | Gianmaria Bruni | Minardi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified