| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 |
| 2 | Fernando Alonso | Renault | 8 |
| 3 | Rubens Barrichello | Ferrari | 6 |
| 4 | Jarno Trulli | Renault | 5 |
| 5 | Jenson Button | BAR | 4 |
| 6 | David Coulthard | McLaren | 3 |
| 7 | Kimi Räikkönen | McLaren | 2 |
| 8 | Juan Pablo Montoya | Williams | 1 |
| 9 | Mark Webber | Jaguar | 0 |
| 10 | Marc Gené | Williams | 0 |
| 11 | Christian Klien | Jaguar | 0 |
| 12 | Giancarlo Fisichella | Sauber | 0 |
| 13 | Felipe Massa | Sauber | 0 |
| 14 | Cristiano da Matta | Toyota | 0 |
| 15 | Olivier Panis | Toyota | 0 |
| 16 | Nick Heidfeld | Jordan | 0 |
| 17 | Giorgio Pantano | Jordan | 0 |
| 18 | Gianmaria Bruni | Minardi | 0 |
| R | Zsolt Baumgartner | Minardi | 0 |
| R | Takuma Sato | BAR | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified